Service Fees
Price List of Services | Effective: Feb. 16,2014 | |
Dock Operation Hours: Monday - Friday 7:30 AM to 3:30 PM After Hours add 50% to all fees. |
||
Crane | $360/hour | |
Loader (6 Cubic Yard) | $120/hour | |
Labor (Manpower) | $67/hour | |
Tankerman Service | $96/hour | |
Bilge Pumping | $73/hour | |
Walk-Around Inspection (Including Cargo Box/Covers & Sticking Bilges) |
$67/hour | |
Bilge Inspection | $67/hour | |
Truck Weighing (Certified Scales) | $9.00/per truck | |
Bobcat | $96/hour w/operator | |
Fresh Water | $55 | |
Cover Handling (Docks) | $270/barge | |
Cover Stacking | $360/barge | |
Barge Washing | Call for Rate | |
Dry/Liquid Unloading | Call for Rate | |
Fleeting | ||
Hopper Barges | $39/day | |
Tank Barges/Boats: Regular Size | $85/day | |
Over-size Barges | $112/day | |
Switch Boats Decatur Harbor* | ||
Hopper Barges | $220/switch Flat Rate | |
Tank Barges | $231/switch Flat Rate | |
Switch Boat Assistance (1 Hour Min.) | $320/hour | |
*Switching rates does not include current fuel surcharge, if one is in effect. Call for current rate. *Decatur Harbor is mile 297 to mile 307 on the Tennessee River. PORT OF DECATUR IS IN COMPLIENCE WITH U.S. COAST GUARD’S UNINSPECTED TOWING VESSEL SAFETY REGULATION ,VESSEL SECURITY PLANS,AND FACILITY SECURITY PLANS |
||